Skip to main content
Griffin Cycle logo link to homepage

Zipp Service Course Stem

Zipp Service Course Stem
  • Color: Silver
  • Color: Blast Black
$69.99 - $79.99
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options Unavailable

Details

On today's road bikes, silver stands out amid the sea of stealthy black color schemes. This time-honored color is available on the Zipp Service Course stem. Since the introduction of our line of Service Course and Service Course SL components, we've had amazing success with our pro-level athletes in all disciplines. While the successes have reinforced our design decisions, we have also drawn from their feedback. We not only learned how and why athletes make their equipment choices, but how our manufacturing methods and materials affect product performance. With new knowledge as well as new engineering methods, we are proud to introduce our completely redesigned line of Service Course and Service Course SL stems.

- Class-leading stiffness-to-weight ratio
- More options for a better fit
- New faceplate and geometry for greater stiffness and easier installation
- Distinctive silver finish

Part Numbers

Option UPC MPN Store SKU
31.8mm / Blast Black / 60mm / 6° / 1-1/8-inch 710845862182 00.6518.032.008 STE348224042
31.8mm / Blast Black / 70mm / 6° / 1-1/8-inch 710845862199 00.6518.032.009 STE341629092
31.8mm / Blast Black / 90mm / 25° / 1-1/8-inch 710845862151 00.6518.031.005 STE357442342
31.8mm / Blast Black / 105mm / 25° / 1-1/8-inch 710845862168 00.6518.031.006 STE368241272
31.8mm / Blast Black / 120mm / 25° / 1-1/8-inch 710845862175 00.6518.031.007 STE361746122
31.8mm / Blast Black / 75mm / 25° / 1-1/8-inch 710845862144 00.6518.031.004 STE353424902
31.8mm / Blast Black / 100mm / 6° / 1-1/8-inch 710845862229 00.6518.032.012 STE352650332
31.8mm / Blast Black / 90mm / 6° / 1-1/8-inch 710845862212 00.6518.032.011 STE349694602
31.8mm / Blast Black / 110mm / 6° / 1-1/8-inch 710845862236 00.6518.032.013 STE352806582
31.8mm / Blast Black / 120mm / 6° / 1-1/8-inch 710845862243 00.6518.032.014 STE352806882
31.8mm / Blast Black / 130mm / 6° / 1-1/8-inch 710845862250 00.6518.032.015 STE355080742
31.8mm / Blast Black / 80mm / 6° / 1-1/8-inch 710845862205 00.6518.032.010 STE345689252
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 710845848797 00.6518.032.000 STE32295272Y
31.8mm / Silver / 90mm / 25° / 1-1/8-inch 710845848766 00.6518.031.001 STE32667018Y
31.8mm / Silver / 120mm / 25° / 1-1/8-inch 710845848780 00.6518.031.003 STE33279827Y
31.8mm / Silver / 75mm / 25° / 1-1/8-inch 710845848759 00.6518.031.000 STE32326897Y
31.8mm / Silver / 130mm / 6° / 1-1/8-inch 710845848865 00.6518.032.007 STE32572121Y
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 710845848803 00.6518.032.001 STE32557124Y
31.8mm / Silver / 80mm / 6° / 1-1/8-inch 710845848810 00.6518.032.002 STE32351487Y

Reviews